Varsity Standings

Suburban South Conference

Place School Overall Conference
    W L T W L T
1 Parkway North 12 18 0 6 0 0
2 Oakville 13 13 1 5 1 0
2 Summit 10 8 0 4 2 0
4 Clayton 7 14 0 1 3 0
5 Eureka 6 9 1 2 4 0
6 Mehlville 0 14 1 0 4 0
6 University City 0 16 1 0 4 0

 

Suburban Central Conference

Place School Overall Conference
    W L T W L T
1 SLUH 28 1 0 6 0 0
2 DeSmet 28 8 0 4 2 0
2 Parkway South 18 4 0 4 2 0
4 Ladue 17 16 0 3 3 0
5 MICDS 14 11 0 2 3 0
6 Chaminade 3 12 0 1 5 0
7 Parkway Central 3 12 2 0 5 0

 

Suburban West Conference

Place School Overall Conference
    W L T W L T
1 Parkway West 25 7 0 5 1 0
2 John Burroughs 19 6 0 4 2 0
2 Marquette 9 9 0 4 2 0
4 Lindbergh 7 16 0 3 3 0
4 Kirkwood 12 11 1 3 3 0
6 Lafayette 7 18 0 2 4 0
7 Ft. Zumwalt West 5 20 1 0 6 0

 


[home] [coaches] [teams] [calendar] [results] [history] [rules] [links] [contact us]

LinksRulesHistoryResultsCalendarTeamsCoachesHome