DeSmet Invite
| Team | Record |
|---|---|
| SLUH | 5 – 0 |
| Fenwick (IL) | 4 – 1 |
| Stevenson (IL) | 4 – 1 |
| Parkway South | 3 – 2 |
| Parkway West | 3 – 2 |
| Strake Jesuit (TX) | 3 – 3 |
| DeSmet | 2 – 3 |
| Lindbergh | 2 – 3 |
| Parkway Central | 2 – 3 |
| Sycamore (OH) | 1 – 4 |
| SLAP | 0 – 2 |
| De La Salle (IL) | 0 – 5 |
| Date | Time | Away Team | Home Team | Score |
|---|---|---|---|---|
| April 12 | 4:00 PM | Parkway West | Parkway Central | 9 - 4 |
| April 12 | 4:50 PM | Lindbergh | DeSmet | 4 - 8 |
| April 12 | 5:40 PM | SLAP | Parkway South | 7 - 13 |
| April 12 | 6:30 PM | DeSmet | Parkway West | 3 - 7 |
| April 12 | 7:20 PM | Parkway Central | SLAP | 10 - 2 |
| April 12 | 8:10 PM | Parkway South | Lindbergh | 7 - 11 |
| April 12 | 9:00 PM | Strake Jesuit | SLUH | 8 - 16 |
| April 13 | 3:00 PM | Strake Jesuit | Fenwick | 5 - 8 |
| April 13 | 3:50 PM | De La Salle | DeSmet | 3 - 16 |
| April 13 | 4:40 PM | Lindbergh | Sycamore | 10 - 6 |
| April 13 | 5:30 PM | SLUH | Stevenson | 11 - 6 |
| April 13 | 6:20 PM | Sycamore | Parkway Central | 8 - 5 |
| April 13 | 7:10 PM | Fenwick | Parkway South | 16 - 4 |
| April 13 | 8:00 PM | Strake Jesuit | De La Salle | 16 - 2 |
| April 13 | 8:50 PM | DeSmet | Stevenson | 4 - 16 |
| April 14 | 8:00 AM | Parkway West | Fenwick | 5 - 10 |
| April 14 | 8:50 AM | SLUH | De La Salle | 17 - 3 |
| April 14 | 9:40 AM | Parkway South | Sycamore | 12 - 5 |
| April 14 | 10:30 AM | Stevenson | Lindbergh | 8 - 5 |
| April 14 | 11:20 AM | Parkway Central | De La Salle | 7 - 5 |
| April 14 | 12:10 PM | Sycamore | Parkway West | 5 - 8 |
| April 14 | 1:00 PM | Strake Jesuit | DeSmet | 4 - 3 |
| April 14 | 1:50 PM | SLAP 14U Blue | SLAP 14U Gold | 8 - 13 |
| April 14 | 2:40 PM | Parkway West | Stevenson | 6 - 11 |
| April 14 | 3:30 PM | Strake Jesuit | Parkway Central | 9 - 8 |
| April 14 | 4:20 PM | Fenwick | Lindbergh | 12 - 6 |
| April 14 | 5:10 PM | SLUH | Sycamore | 11 - 3 |
| April 14 | 6:00 PM | De La Salle | Parkway South | 1 - 13 |
| April 14 | 6:50 PM | Stevenson | Strake Jesuit | 15 - 8 |
| April 14 | 7:40 PM | Fenwick | SLUH | 4 - 6 |

