28
Apr
2013
2013 V Rankings
As voted on by the Varsity coaches
1 | SLUH |
2 | Parkway West |
3 | MICDS |
4 | Ladue |
5 – t | DeSmet |
5 – t | Parkway South |
7 | Kirkwood |
8 | Lindbergh |
9 | Oakville |
10 | Parkway North |
11 | Lafayette |
12 | John Burroughs |
13 | Eureka |
14 | Clayton |
15 | Ft. Zumwalt West |
16 | Marquette |
17 | Summit |
18 | Chaminade |
19 | Mehlville |
20 | Parkway Central |
21 | University City |
*Note: For District seeding purposes, DeSmet and Parkway South will play a V only match on Wednesday, May 1, 5:30 PM @ P. South. The winner will be 5 seed, the loser 6 seed.
[top]