2026 JV Championship Tournament
| Date | Time | Away Team | Home Team | Score | Location | Notes |
|---|---|---|---|---|---|---|
| May 11 | 5:00 PM | Pattonville JV | Lindbergh JV | 0 - 0 | Lindbergh | |
| May 11 | 4:15 PM | Ladue JV | Parkway Central JV | 0 - 0 | Parkway Central | |
| May 11 | 5:15 PM | Marquette JV | Parkway South JV | 0 - 0 | Parkway Central | |
| May 12 | 7:00 PM | TBA | Parkway West JV | 0 - 0 | Lindbergh | |
| May 12 | 5:30 PM | TBA | SLUH JV | 0 - 0 | SLCC Forest Park | |
| May 12 | 6:30 PM | CBC JV | Lafayette JV | 0 - 0 | SLCC Forest Park | |
| May 12 | 7:30 PM | TBA | Chaminade JV | 0 - 0 | SLCC Forest Park | |
| May 15 | 12:00 AM | TBA | TBA | 0 - 0 | TBA | Semi-final |
| May 15 | 12:00 AM | TBA | TBA | 0 - 0 | TBA | Semi-final |
| May 18 | 4:15 PM | TBA | TBA | 0 - 0 | JBS | 3rd Place |
| May 18 | 5:30 PM | TBA | TBA | 0 - 0 | JBS | 1st Place |

