Parkway South Varsity Schedule
Conference: 4 - 1
| Date | Time | Opponent | Score | Notes | Location |
|---|---|---|---|---|---|
| March 24 | 5:15 PM | Pattonville | W 11 - 4 | Conference | Parkway South |
| March 26 | 6:15 PM | Clayton | W 16 - 3 | Conference | Parkway North |
| March 28 | 8:55 AM | Bluff City 18U | L 4 - 14 | Lindbergh Quad | Lindbergh |
| March 28 | 12:35 PM | CBC | L 4 - 10 | Lindbergh Quad | Lindbergh |
| March 28 | 4:25 PM | Bluff City 16U | W 17 - 2 | Lindbergh Quad | Lindbergh |
| March 30 | 4:15 PM | MICDS | W 20 - 5 | Conference | Parkway South |
| April 3 | 5:00 PM | Summit | W 19 - 4 | Conference | JBS |
| April 6 | 4:00 PM | @ Clayton | W 18 - 1 | Conference | Clayton |
| April 15 | 6:15 PM | Parkway West | L 5 - 12 | SLUH | |
| April 21 | 4:15 PM | @ John Burroughs | L 9 - 10 | Conference | JBS |
| April 28 | 4:15 PM | @ Kirkwood | W 15 - 3 | Conference | Kirkwood |
| April 29 | 4:15 PM | @ John Burroughs | W 9 - 5 | JBS Invite | JBS |
| April 30 | 7:15 PM | CBC | L 5 - 7 | JBS Invite | JBS |
| May 1 | 7:15 PM | @ Chaminade | L 6 - 18 | JBS Invite | JBS |
| May 2 | 12:35 PM | Lindbergh | L 3 - 10 | JBS Invite | JBS |
| May 2 | 6:00 PM | MICDS | L 3 - 14 | JBS Invite 7th | JBS |
| May 5 | 6:00 PM | @ MICDS | W 16 - 3 | SLCC Forest Park | |
| May 6 | 5:30 PM | CBC | L 8 - 10 | Lindbergh | |
| May 7 | 5:15 PM | @ Lindbergh | L 8 - 19 | Pattonville | |
| May 13 | 4:15 PM | @ DeSmet | L 9 - 15 | District Tournament | Pattonville |

