Marquette Varsity Schedule
Conference: 5 - 1
| Date | Time | Opponent | Score | Notes | 
|---|---|---|---|---|
| March 14 | 5:30 PM | @ Parkway North | W 23 - 5 | |
| March 26 | 6:30 PM | @ Lafayette | W 19 - 7 | Conference | 
| March 27 | 4:30 PM | Eureka | W 24 - 5 | |
| March 28 | 6:30 PM | @ Lafayette | W 19 - 10 | Pattonville Invite | 
| March 29 | 7:30 PM | @ Pattonville | W 13 - 4 | Pattonville Invite | 
| March 30 | 10:00 AM | Ladue | W 11 - 6 | Pattonville Invite | 
| March 30 | 11:30 AM | Oakville-Mehlville | W 15 - 4 | Lafayette Girls Invite | 
| March 30 | 12:30 PM | @ Lafayette | W 15 - 4 | Lafayette Girls Invite | 
| March 30 | 2:00 PM | @ DeSmet | L 7 - 13 | Pattonville Invite | 
| March 30 | 3:30 PM | @ Parkway North | W 15 - 6 | Lafayette Girls Invite | 
| April 2 | 5:30 PM | Parkway Central | W 17 - 5 | Conference | 
| April 4 | 6:20 PM | @ Clayton | W 13 - 2 | Founder's Cup | 
| April 6 | 7:30 AM | @ DeSmet | T 7 - 7 | Founder's Cup | 
| April 6 | 1:00 PM | @ Ladue | L 6 - 12 | Founder's Cup | 
| April 6 | 6:30 PM | MICDS | L 7 - 11 | Founder's Cup | 
| April 9 | 4:30 PM | Chaminade | W 17 - 11 | Conference | 
| April 10 | 5:30 PM | CBC | W 12 - 4 | Conference | 
| April 11 | 5:30 PM | Summit | W 18 - 6 | |
| April 12 | 5:30 PM | John Burroughs | W 15 - 3 | |
| April 15 | 5:30 PM | Lindbergh | L 9 - 10 (OT) | |
| April 17 | 5:30 PM | @ SLUH | L 12 - 21 | |
| April 18 | 5:30 PM | Kirkwood | W 11 - 10 | Conference | 
| April 23 | 4:30 PM | @ MICDS | L 7 - 15 | Conference | 
| April 25 | 5:10 PM | @ SLUH | L 6 - 13 | Lindbergh Invite | 
| April 26 | 5:50 PM | CBC | W 11 - 6 | Lindbergh Invite | 
| April 27 | 10:15 AM | @ Kirkwood | W 11 - 8 | Lindbergh Invite | 
| April 27 | 4:40 PM | St. Charles North | L 6 - 8 | Lindbergh Invite | 
| April 29 | 5:30 PM | Parkway South | W 14 - 12 | |
| May 4 | 12:30 PM | Parkway Central | L 8 - 12 | District Tournament @MICDS | 

