Varsity Standings
Gateway West Conference
| Team | W | L | T | Conference |
|---|
| SLUH | 21 | 1 | 0 | 5 - 0 |
| DeSmet | 15 | 11 | 0 | 4 - 1 |
| Marquette | 9 | 9 | 1 | 3 - 2 |
| CBC | 8 | 7 | 0 | 2 - 3 |
| Lafayette | 7 | 12 | 1 | 1 - 4 |
| Fort Zumwalt West | 7 | 9 | 0 | 0 - 5 |
Gateway South Conference
| Team | W | L | T | Conference |
|---|
| Lindbergh | 13 | 7 | 0 | 5 - 0 |
| Parkway South | 14 | 5 | 0 | 3 - 1 |
| Oakville | 0 | 0 | 0 | 0 - 0 |
| Eureka | 0 | 10 | 0 | 0 - 2 |
| Mehlville | 1 | 10 | 0 | 0 - 3 |
| Pattonville | 1 | 16 | 0 | 0 - 3 |
Gateway Central Conference
| Team | W | L | T | Conference |
|---|
| Parkway West | 23 | 8 | 0 | 5 - 0 |
| Parkway Central | 9 | 10 | 0 | 3 - 1 |
| Kirkwood | 6 | 8 | 0 | 3 - 2 |
| Chaminade | 7 | 8 | 1 | 2 - 3 |
| Parkway North | 4 | 12 | 0 | 1 - 3 |
| Summit | 3 | 11 | 0 | 0 - 5 |
Gateway North Conference
| Team | W | L | T | Conference |
|---|
| Ladue | 18 | 2 | 0 | 3 - 0 |
| MICDS | 7 | 6 | 0 | 2 - 1 |
| Clayton | 10 | 7 | 1 | 1 - 2 |
| John Burroughs | 5 | 8 | 0 | 0 - 3 |
Independent
| Team | W | L | T | Conference |
|---|
| SLAP | 6 | 8 | 0 | 0 - 0 |