JV Standings
Gateway West Conference
| Team | W | L | T | Conference |
|---|
| SLUH JV | 12 | 3 | 0 | 3 - 0 |
| Marquette JV | 8 | 5 | 0 | 1 - 0 |
| CBC JV | 2 | 2 | 0 | 1 - 1 |
| Lafayette JV | 5 | 8 | 0 | 1 - 3 |
| DeSmet JV | 1 | 13 | 0 | 0 - 2 |
Gateway South Conference
| Team | W | L | T | Conference |
|---|
| Lindbergh JV | 5 | 6 | 1 | 2 - 1 |
| Parkway South JV | 4 | 7 | 0 | 2 - 1 |
| Eureka JV | 0 | 0 | 0 | 0 - 0 |
| Oakville JV | 0 | 0 | 0 | 0 - 0 |
| Pattonville JV | 2 | 4 | 0 | 0 - 2 |
Gateway Central Conference
| Team | W | L | T | Conference |
|---|
| Parkway West JV | 17 | 4 | 0 | 5 - 0 |
| Chaminade JV | 4 | 8 | 0 | 2 - 2 |
| Kirkwood JV | 4 | 4 | 0 | 1 - 1 |
| Parkway Central JV | 4 | 5 | 1 | 0 - 1 |
| Parkway North JV | 0 | 7 | 0 | 0 - 2 |
Gateway North Conference
| Team | W | L | T | Conference |
|---|
| Ladue JV | 14 | 3 | 0 | 2 - 0 |
| Clayton JV | 1 | 4 | 0 | 0 - 1 |
| John Burroughs JV | 0 | 1 | 0 | 0 - 1 |