John Burroughs Varsity Schedule
Conference: 0 - 3
| Date | Time | Opponent | Score | Notes |
|---|---|---|---|---|
| March 9 | 4:00 PM | @ Ladue | L 0 - 15 | Conference |
| March 12 | 5:30 PM | CBC | L 8 - 15 | |
| March 14 | 5:30 PM | @ Pattonville | 0 - 0 | |
| April 2 | 5:30 PM | Parkway Central | 0 - 0 | |
| April 3 | 5:30 PM | Clayton | L 4 - 13 | Conference |
| April 6 | 4:30 PM | SLAP | L 5 - 8 | |
| April 9 | 4:30 PM | Mehlville | 0 - 0 | |
| April 12 | 4:30 PM | Fort Zumwalt West | L 6 - 9 | |
| April 16 | 5:30 PM | @ Parkway North | 0 - 0 | |
| April 19 | 4:00 PM | Eureka | W 12 - 4 | JBS Invite @ JBS |
| April 20 | 4:00 PM | @ Clayton | L 5 - 6 | JBS Invite @ JBS |
| April 21 | 9:00 AM | Parkway South | L 1 - 14 | JBS Invite @ JBS |
| April 21 | 1:00 PM | @ SLAP | L 6 - 9 | JBS Invite @ JBS |
| April 24 | 7:00 PM | @ MICDS | L 5 - 17 | Conference |
| April 26 | 5:30 PM | @ Eureka | W 8 - 3 | Summit Invite @ Summit |
| April 27 | 6:30 PM | Mehlville | W 8 - 6 | Summit Invite @ Summit |
| April 28 | 10:00 AM | @ Summit | W 8 - 4 | Summit Invite @ Summit |
| April 28 | 1:00 PM | CBC | L 6 - 8 | Summit Invite @ Summit |
| April 30 | 5:30 PM | @ Marquette | L 2 - 11 | |
| May 3 | 6:45 PM | @ Parkway North | W 7 - 5 | District Tournament @ Lafayette |
| May 5 | 11:15 AM | @ SLUH | L 1 - 17 | District Tournament @ Lindbergh |

