Varsity Standings
Gateway West Conference
| Team | W | L | T | Conference |
|---|
| SLUH | 18 | 4 | 0 | 5 - 0 |
| DeSmet | 17 | 8 | 0 | 4 - 1 |
| Marquette | 8 | 7 | 0 | 3 - 2 |
| CBC | 5 | 10 | 1 | 2 - 3 |
| Lafayette | 9 | 11 | 0 | 1 - 4 |
| Fort Zumwalt West | 5 | 10 | 0 | 0 - 5 |
Gateway South Conference
| Team | W | L | T | Conference |
|---|
| Lindbergh | 16 | 6 | 0 | 5 - 0 |
| Parkway South | 15 | 8 | 0 | 4 - 1 |
| Pattonville | 6 | 13 | 0 | 3 - 2 |
| Eureka | 7 | 12 | 0 | 2 - 3 |
| Oakville | 0 | 0 | 0 | 0 - 0 |
| Mehlville | 0 | 10 | 0 | 0 - 5 |
Gateway Central Conference
| Team | W | L | T | Conference |
|---|
| Parkway West | 24 | 6 | 0 | 5 - 0 |
| Parkway Central | 9 | 9 | 0 | 4 - 1 |
| Parkway North | 10 | 7 | 1 | 3 - 2 |
| Chaminade | 9 | 10 | 0 | 2 - 3 |
| Kirkwood | 4 | 11 | 0 | 1 - 4 |
| Summit | 1 | 17 | 0 | 0 - 5 |
Gateway North Conference
| Team | W | L | T | Conference |
|---|
| Ladue | 12 | 3 | 0 | 3 - 0 |
| Clayton | 9 | 4 | 0 | 2 - 1 |
| MICDS | 5 | 9 | 0 | 1 - 2 |
| John Burroughs | 4 | 8 | 0 | 0 - 3 |
Independent
| Team | W | L | T | Conference |
|---|
| SLAP | 4 | 5 | 0 | 0 - 0 |