DeSmet Invite
Team | Record |
---|---|
Stevenson (IL) | 5 – 0 |
DeSmet | 5 – 1 |
Fenwick (IL) | 4 – 1 |
Parkway South | 3 – 2 |
Parkway West | 3 – 2 |
SLUH | 3 – 2 |
Lindbergh | 2 – 3 |
Clear Lake (TX) | 2 – 4 |
Chaminade | 1 – 4 |
De La Salle (IL) | 1 – 4 |
SLAP | 1 – 4 |
St. Viator (IL) | 1 – 4 |
Date | Time | Away Team | Home Team | Score |
---|---|---|---|---|
April 6 | 4:00 PM | SLUH | Lindbergh | 12 - 3 |
April 6 | 4:50 PM | SLAP | Chaminade | 6 - 3 |
April 6 | 5:40 PM | DeSmet | Parkway South | 10 - 9 (OT) |
April 6 | 6:30 PM | Parkway West | Clear Lake | 10 - 7 |
April 6 | 7:20 PM | SLAP | Lindbergh | 3 - 16 |
April 6 | 8:10 PM | Parkway South | Chaminade | 12 - 11 |
April 6 | 9:00 PM | Clear Lake | DeSmet | 10 - 9 (OT) |
April 7 | 3:00 PM | De La Salle | SLUH | 4 - 14 |
April 7 | 3:50 PM | Fenwick | Clear Lake | 14 - 9 |
April 7 | 4:40 PM | St. Viator | DeSmet | 5 - 11 |
April 7 | 5:30 PM | Stevenson | Chaminade | 17 - 3 |
April 7 | 6:20 PM | De La Salle | Parkway South | 12 - 8 |
April 7 | 7:10 PM | St. Viator | Lindbergh | 5 - 15 |
April 7 | 8:00 PM | Fenwick | Parkway West | 15 - 4 |
April 7 | 8:50 PM | Clear Lake | Stevenson | 2 - 10 |
April 8 | 7:00 AM | De La Salle | Parkway West | 6 - 14 |
April 8 | 7:50 AM | Chaminade | St. Viator | 7 - 10 |
April 8 | 8:40 AM | Lindbergh | Stevenson | 3 - 13 |
April 8 | 9:30 AM | DeSmet | SLAP | 10 - 5 |
April 8 | 10:20 AM | Clear Lake | SLUH | 8 - 16 |
April 8 | 11:10 AM | Fenwick | Stevenson | 4 - 13 |
April 8 | 12:00 PM | St. Viator | Parkway West | 5 - 7 |
April 8 | 12:50 PM | DeSmet | De La Salle | 13 - 9 |
April 8 | 1:40 PM | SLAP | Parkway South | 7 - 9 |
April 8 | 2:30 PM | SLUH | Fenwick | 6 - 7 |
April 8 | 3:20 PM | SLAP 14U Gold | SLAP 14U Blue | 7 - 9 |
April 8 | 4:10 PM | Chaminade | De La Salle | 12 - 11 |
April 8 | 5:00 PM | Parkway South | St. Viator | 10 - 7 |
April 8 | 5:50 PM | DeSmet | Parkway West | 6 - 5 (OT) |
April 8 | 6:40 PM | SLAP | Clear Lake | 8 - 12 |
April 8 | 7:30 PM | Lindbergh | Fenwick | 7 - 14 |
April 8 | 8:20 PM | Stevenson | SLUH | 12 - 8 |
All-Tournament Team
Matthew Churchman (G), Clear Lake (TX)Payton Comstock, Fenwick (IL)
Mitchell Griffin, Parkway West
Joe Jellinek, SLUH
Collin Kapecki, Stevenson (IL)
Thomas Larson, DeSmet
Dan Maleski, Stevenson (IL)
Andrew Shashin, Stevenson (IL)
Mason White, Lindbergh
Tournament MVP
Andrew Shashin, Stevenson (IL)