Varsity Standings
Gateway West Conference
| Team | W | L | T | Conference |
|---|
| SLUH | 21 | 1 | 0 | 5 - 0 |
| Marquette | 18 | 5 | 0 | 4 - 1 |
| DeSmet | 14 | 11 | 1 | 3 - 2 |
| CBC | 11 | 7 | 0 | 2 - 3 |
| Lafayette | 4 | 19 | 0 | 1 - 4 |
| Fort Zumwalt West | 5 | 10 | 0 | 0 - 5 |
Gateway South Conference
| Team | W | L | T | Conference |
|---|
| Lindbergh | 23 | 4 | 0 | 5 - 0 |
| Parkway South | 12 | 2 | 2 | 4 - 1 |
| Pattonville | 2 | 8 | 0 | 1 - 3 |
| Oakville | 0 | 0 | 0 | 0 - 0 |
| Mehlville | 1 | 11 | 0 | 0 - 3 |
| Eureka | 5 | 8 | 0 | 0 - 4 |
Gateway Central Conference
| Team | W | L | T | Conference |
|---|
| Parkway Central | 15 | 9 | 2 | 5 - 0 |
| Parkway West | 12 | 13 | 0 | 4 - 1 |
| Parkway North | 9 | 6 | 2 | 3 - 2 |
| Kirkwood | 10 | 10 | 0 | 2 - 3 |
| Chaminade | 3 | 12 | 0 | 1 - 4 |
| Summit | 0 | 20 | 0 | 0 - 5 |
Gateway North Conference
| Team | W | L | T | Conference |
|---|
| Ladue | 16 | 7 | 0 | 4 - 0 |
| MICDS | 8 | 12 | 0 | 2 - 2 |
| Clayton | 3 | 6 | 0 | 1 - 1 |
| University City | 3 | 9 | 0 | 1 - 2 |
| John Burroughs | 3 | 15 | 0 | 0 - 3 |