Ladue JV Schedule
Conference: 1 - 0
Date | Time | Opponent | Score | Notes |
---|---|---|---|---|
March 21 | 4:30 PM | SLUH JV | L 4 - 14 | |
March 23 | 4:30 PM | @ Kirkwood JV | W 12 - 9 | |
March 31 | 6:15 PM | @ Parkway West JV | W 10 - 7 | Chaminade Invite @ Chaminade |
April 1 | 7:15 PM | DeSmet JV | L 7 - 8 | Chaminade Invite @ Chaminade |
April 2 | 11:00 AM | @ Lindbergh JV | L 2 - 12 | Chaminade Invite @ Chaminade |
April 6 | 4:30 PM | Clayton JV | W 14 - 7 | Conference |
April 8 | 4:30 PM | @ Chaminade JV | W 7 - 6 | |
April 9 | 8:30 AM | Eureka JV | W 16 - 4 | |
April 12 | 5:30 PM | Marquette JV | W 9 - 7 | |
April 19 | 4:30 PM | Parkway North JV | W 14 - 0 | |
April 21 | 4:30 PM | Lindbergh JV | L 9 - 10 (OT) | @ Lindbergh |
April 22 | 7:30 PM | Oakville-Mehlville JV | W 14 - 4 | Lindbergh JV Invite @ Lindbergh |
April 23 | 12:00 PM | @ Parkway West JV | W 12 - 3 | Lindbergh JV Invite @ Lindbergh |
April 23 | 4:00 PM | @ Chaminade JV | W 15 - 6 | Lindbergh JV Invite @ Lindbergh |
April 26 | 4:30 PM | Pattonville JV | W 15 - 2 | |
April 29 | 5:00 PM | Kirkwood JV | W 13 - 4 | Ladue JV Invite @ Ladue |
April 30 | 8:00 AM | DeSmet JV | W 11 - 7 | Ladue JV Invite @ Ladue |
April 30 | 11:20 AM | Parkway West JV | W 6 - 5 | Ladue JV Invite @ Ladue |
April 30 | 6:00 PM | SLUH JV | L 5 - 7 | Ladue JV Invite @ Ladue |
May 2 | 4:30 PM | Oakville-Mehlville JV | W 6 - 5 | |
May 2 | 6:30 PM | MICDS JV | 0 - 0 | |
May 9 | 6:30 PM | CBC JV | W 12 - 8 | JV Championship @ Pattonville |
May 11 | 5:30 PM | @ Lindbergh JV | W 9 - 5 | JV Championship @ Pattonville |
May 13 | 7:30 PM | @ SLUH JV | W 3 - 2 (OT) | JV Championship @ Pattonville |
B Team Schedule
Record: 2 - 2 - 0Conference: 0 - 0
Date | Time | Opponent | Score | Notes |
---|---|---|---|---|
April 22 | 6:00 PM | @ Fort Zumwalt West JV | L 7 - 8 | Pattonville Invite @ Pattonville |
April 23 | 8:00 AM | @ Pattonville JV | W 13 - 3 | Pattonville Invite @ Pattonville |
April 23 | 2:00 PM | @ Lafayette JV | W 9 - 6 | Pattonville Invite @ Pattonville |
April 23 | 4:00 PM | @ Fort Zumwalt West JV | L 6 - 7 | Pattonville Invite @ Pattonville |