Varsity Standings
Gateway West Conference
Team | W | L | T | Conference |
---|
SLUH | 20 | 2 | 0 | 5 - 0 |
Lafayette | 20 | 5 | 2 | 4 - 1 |
Marquette | 11 | 10 | 0 | 3 - 2 |
CBC | 6 | 8 | 1 | 1 - 4 |
Fort Zumwalt West | 6 | 8 | 2 | 1 - 4 |
DeSmet | 5 | 15 | 0 | 1 - 4 |
Gateway South Conference
Team | W | L | T | Conference |
---|
Lindbergh | 21 | 6 | 0 | 5 - 0 |
Parkway South | 10 | 6 | 0 | 4 - 1 |
Oakville | 0 | 0 | 0 | 0 - 0 |
Pattonville | 1 | 7 | 0 | 0 - 3 |
Mehlville | 1 | 11 | 0 | 0 - 3 |
Eureka | 0 | 12 | 0 | 0 - 3 |
Gateway Central Conference
Team | W | L | T | Conference |
---|
Parkway West | 18 | 6 | 1 | 5 - 0 |
Chaminade | 6 | 6 | 0 | 4 - 1 |
Parkway North | 10 | 7 | 0 | 3 - 2 |
Parkway Central | 10 | 12 | 0 | 2 - 3 |
Kirkwood | 4 | 16 | 0 | 1 - 4 |
Summit | 2 | 16 | 0 | 0 - 5 |
Gateway North Conference
Team | W | L | T | Conference |
---|
Ladue | 11 | 10 | 0 | 4 - 0 |
MICDS | 15 | 11 | 0 | 3 - 1 |
John Burroughs | 10 | 9 | 2 | 2 - 2 |
University City | 0 | 0 | 0 | 0 - 0 |
Clayton | 1 | 7 | 0 | 0 - 3 |