SLUH JV @ Lindbergh JV 4/9/15 Stats
Box Score
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
SLUH JV | 7 | 2 | 4 | 3 | 16 |
Lindbergh JV | 1 | 1 | 0 | 0 | 2 |
SLUH JV
Scoring
Player | G | A |
---|---|---|
Nicholas Mattingly | 3 | 3 |
Brandon Trusler | 3 | 1 |
Matthew Milburn | 3 | 0 |
John Burke | 2 | 0 |
Kyle Irvine | 1 | 2 |
Connor Flack | 1 | 1 |
Anton Gudiswitz | 0 | 3 |
Matthew Book | 1 | 0 |
Cole Piening | 1 | 0 |
Barclay Dale | 1 | 0 |
Luke Smith | 0 | 2 |
Mark Brooks | 0 | 1 |
Jacob Fields | 0 | 1 |
Goalkeeping
Player | S |
---|---|
Anton Gudiswitz | 4 |
Michael Harris | 1 |