Chaminade Varsity Schedule
Conference: 4 - 1
| Date | Time | Opponent | Score | Notes |
|---|---|---|---|---|
| March 23 | 5:30 PM | Kirkwood | W 9 - 5 | Conference |
| March 24 | 5:30 PM | @ SLUH | L 0 - 22 | |
| March 27 | 7:00 PM | @ Libertyville | W 10 - 9 | @ Chicago |
| March 28 | 11:00 AM | @ Lincoln-Way Central | L 4 - 11 | @ Chicago |
| March 31 | 5:30 PM | @ Parkway Central | W 10 - 9 | Conference |
| April 8 | 7:00 PM | Parkway North | W 6 - 5 | Conference |
| April 9 | 4:00 PM | @ MICDS | L 4 - 10 | DeSmet Invite @ Lindbergh |
| April 10 | 3:30 PM | Stevenson | L 7 - 15 | DeSmet Invite @ Rec Plex |
| April 11 | 10:20 AM | Ladue | L 1 - 15 | DeSmet Invite @ Rec Plex |
| April 11 | 4:10 PM | DeSmet | L 10 - 11 | DeSmet Invite @ Rec Plex |
| April 14 | 5:30 PM | @ Parkway West | L 7 - 14 | Conference |
| April 16 | 5:30 PM | DeSmet | W 10 - 9 | |
| April 21 | 5:30 PM | Summit | W 15 - 8 | Conference |
| April 22 | 6:30 PM | @ Fort Zumwalt West | W 10 - 8 | |
| April 29 | 5:30 PM | CBC | L 6 - 11 | |
| May 5 | 5:30 PM | Lafayette | L 9 - 10 (SV) | |
| May 8 | 5:45 PM | Eureka | W 18 - 6 | District Tournament @ Parkway Central |
| May 9 | 5:15 PM | @ Ladue | W 11 - 10 | District Tournament @ Lindbergh |
| May 13 | 6:15 PM | @ Lafayette | L 5 - 14 | District Tournament @ Rec Plex |

