Varsity Standings
Gateway West Conference
Team | W | L | T | Conference |
---|
SLUH | 21 | 2 | 0 | 5 - 0 |
DeSmet | 23 | 8 | 1 | 4 - 1 |
Marquette | 8 | 13 | 0 | 3 - 2 |
Lafayette | 13 | 14 | 0 | 2 - 3 |
Fort Zumwalt West | 9 | 12 | 0 | 1 - 4 |
CBC | 5 | 9 | 1 | 0 - 5 |
Gateway South Conference
Team | W | L | T | Conference |
---|
Parkway South | 14 | 9 | 0 | 4 - 0 |
Lindbergh | 12 | 8 | 0 | 3 - 1 |
Oakville | 0 | 0 | 0 | 0 - 0 |
Mehlville | 1 | 11 | 0 | 0 - 3 |
Eureka | 1 | 16 | 0 | 0 - 3 |
Gateway Central Conference
Team | W | L | T | Conference |
---|
Parkway West | 21 | 2 | 0 | 5 - 0 |
Parkway North | 12 | 9 | 0 | 4 - 1 |
Kirkwood | 7 | 12 | 1 | 3 - 2 |
Parkway Central | 6 | 11 | 0 | 2 - 3 |
Chaminade | 5 | 12 | 0 | 1 - 4 |
Summit | 8 | 13 | 1 | 0 - 5 |
Gateway North Conference
Team | W | L | T | Conference |
---|
MICDS | 12 | 6 | 0 | 4 - 0 |
John Burroughs | 20 | 3 | 0 | 3 - 1 |
Ladue | 14 | 8 | 0 | 2 - 2 |
University City | 0 | 0 | 0 | 0 - 0 |
Clayton | 1 | 11 | 0 | 0 - 3 |