JV Standings
Gateway West Conference
| Team | W | L | T | Conference |
|---|
| SLUH JV | 15 | 0 | 0 | 5 - 0 |
| DeSmet JV | 16 | 7 | 0 | 4 - 1 |
| Marquette JV | 8 | 4 | 0 | 3 - 2 |
| Lafayette JV | 9 | 13 | 2 | 2 - 3 |
| CBC JV | 3 | 10 | 0 | 1 - 4 |
| Fort Zumwalt West JV | 3 | 10 | 0 | 0 - 5 |
Gateway South Conference
| Team | W | L | T | Conference |
|---|
| Pattonville JV | 3 | 0 | 0 | 2 - 0 |
| Lindbergh JV | 7 | 7 | 0 | 2 - 2 |
| Parkway South JV | 4 | 4 | 2 | 1 - 2 |
| Oakville JV | 0 | 0 | 0 | 0 - 0 |
| Mehlville JV | 0 | 3 | 1 | 0 - 0 |
| Eureka JV | 1 | 6 | 1 | 0 - 3 |
Gateway Central Conference
| Team | W | L | T | Conference |
|---|
| Parkway North JV | 14 | 5 | 0 | 5 - 0 |
| Parkway West JV | 8 | 7 | 1 | 4 - 1 |
| Chaminade JV | 5 | 6 | 1 | 3 - 2 |
| Parkway Central JV | 5 | 11 | 0 | 2 - 3 |
| Summit JV | 3 | 10 | 1 | 1 - 4 |
| Kirkwood JV | 2 | 14 | 0 | 0 - 5 |
Gateway North Conference
| Team | W | L | T | Conference |
|---|
| Ladue JV | 12 | 2 | 0 | 1 - 0 |
| MICDS JV | 3 | 1 | 0 | 0 - 0 |
| John Burroughs JV | 0 | 0 | 0 | 0 - 0 |
| Clayton JV | 1 | 7 | 1 | 0 - 1 |