Varsity Standings
  
		
			
		 
						
												
				Gateway West Conference
| Team | W | L | T | Conference | 
|---|
| SLUH | 21 | 1 | 0 | 4 - 0 | 
| DeSmet | 18 | 10 | 0 | 3 - 1 | 
| Lafayette | 11 | 10 | 3 | 2 - 2 | 
| Fort Zumwalt West | 8 | 6 | 0 | 1 - 3 | 
| Marquette | 4 | 12 | 0 | 0 - 4 | 
Gateway South Conference
| Team | W | L | T | Conference | 
|---|
| Parkway South | 15 | 2 | 0 | 4 - 0 | 
| Lindbergh | 9 | 14 | 1 | 3 - 1 | 
| Eureka | 9 | 11 | 1 | 1 - 3 | 
| Oakville | 0 | 0 | 0 | 0 - 0 | 
| Mehlville | 2 | 6 | 0 | 0 - 4 | 
Gateway Central Conference
| Team | W | L | T | Conference | 
|---|
| Parkway West | 16 | 5 | 0 | 5 - 0 | 
| Parkway North | 10 | 12 | 0 | 3 - 2 | 
| Kirkwood | 12 | 8 | 1 | 2 - 1 | 
| Chaminade | 5 | 14 | 0 | 2 - 2 | 
| Summit | 5 | 9 | 0 | 1 - 3 | 
| Parkway Central | 0 | 19 | 0 | 0 - 5 | 
Gateway North Conference
| Team | W | L | T | Conference | 
|---|
| MICDS | 14 | 7 | 0 | 4 - 0 | 
| Ladue | 17 | 8 | 0 | 3 - 1 | 
| John Burroughs | 12 | 5 | 2 | 1 - 2 | 
| Clayton | 7 | 12 | 0 | 1 - 2 | 
| University City | 0 | 19 | 0 | 0 - 4 |