DeSmet Invite
Group A | Group B | Group C | Group D |
---|---|---|---|
Fenwick (IL) | Parkway West | Dr. Phillips (FL) | SLUH |
Lindbergh | MICDS | DeSmet | Kirkwood |
Oakville | Cleveland (TN) | Chaminade | De La Salle (IL) |
Locations: April 11 at Lindbergh High School. April 12, 13 at Rec Plex.
Date | Time | Away Team | Home Team | Score |
---|---|---|---|---|
April 11 | 5:00 PM | Oakville-Mehlville | Lindbergh | 10 - 12 |
April 11 | 6:00 PM | MICDS | Parkway West | 8 - 11 |
April 11 | 7:00 PM | DeSmet | Chaminade | 18 - 5 |
April 11 | 8:00 PM | Kirkwood | SLUH | 10 - 13 |
April 12 | 3:00 PM | Lindbergh | Fenwick | 7 - 13 |
April 12 | 3:50 PM | Cleveland | MICDS | 0 - 10 |
April 12 | 4:40 PM | Chaminade | Dr. Phillips | 0 - 14 |
April 12 | 5:30 PM | SLUH | De La Salle | 12 - 2 |
April 12 | 6:20 PM | Fenwick | Oakville-Mehlville | 17 - 6 |
April 12 | 7:10 PM | Parkway West | Cleveland | 16 - 2 |
April 12 | 8:00 PM | Dr. Phillips | DeSmet | 8 - 7 |
April 12 | 8:50 PM | De La Salle | Kirkwood | 7 - 17 |
April 13 | 7:00 AM | MICDS | Fenwick | 7 - 6 |
April 13 | 7:50 AM | Lindbergh | Parkway West | 9 - 12 |
April 13 | 8:40 AM | Kirkwood | Dr. Phillips | 6 - 17 |
April 13 | 9:30 AM | DeSmet | SLUH | 5 - 9 |
April 13 | 10:20 AM | Cleveland | Oakville-Mehlville | 2 - 17 |
April 13 | 11:10 AM | De La Salle | Chaminade | 10 - 9 |
April 13 | 12:00 PM | MICDS | Lindbergh | 10 - 5 |
April 13 | 12:50 PM | Parkway West | Fenwick | 4 - 10 |
April 13 | 1:40 PM | Kirkwood | DeSmet | 11 - 10 (OT) |
April 13 | 2:30 PM | SLUH | Dr. Phillips | 11 - 10 |
April 13 | 3:20 PM | Chaminade | Cleveland | 13 - 2 |
April 13 | 4:10 PM | De La Salle | Oakville-Mehlville | 9 - 12 |
April 13 | 5:00 PM | DeSmet | Lindbergh | 10 - 6 |
April 13 | 5:50 PM | Kirkwood | MICDS | 10 - 9 |
April 13 | 6:40 PM | Dr. Phillips | Parkway West | 12 - 15 |
April 13 | 7:30 PM | SLUH | Fenwick | 7 - 6 (SV) |
All-Tournament Team
Matt Bresnahan, Fenwick
Will Diemer, DeSmet
Justin Jellinek, SLUH
Chandler Klemm, Parkway West
Andrew Phillips, Kirkwood
Lunsford Schock, MICDS
Evan Staton, Dr. Phillips
Tommy Stupp, MICDS
Ian Supra, Dr. Phillips
Zach Woods (G), DeSmet
Tournament MVP
Justin Jellinek, SLUH