Lafayette Varsity Schedule
Conference: 2 - 2
| Date | Time | Opponent | Score | Notes | 
|---|---|---|---|---|
| March 12 | 5:30 PM | @ Fort Zumwalt West | W 14 - 7 | Conference @ Lafayette | 
| March 13 | 5:30 PM | @ SLUH | L 3 - 19 | Conference | 
| March 22 | 12:00 AM | @ Schaumburg | L 7 - 8 | Saxon Invite @ Chicago | 
| March 23 | 12:00 AM | @ Wheeling | W 12 - 6 | Saxon Invite @ Chicago | 
| March 23 | 12:00 AM | @ Hinsdale South | W 13 - 3 | Saxon Invite @ Chicago | 
| March 23 | 3:30 PM | @ St. Charles East | W 6 - 4 | Saxon Invite @ Chicago | 
| March 26 | 5:30 PM | Parkway West | L 10 - 19 | |
| March 27 | 5:30 PM | Marquette | W 12 - 9 | Conference | 
| March 28 | 5:30 PM | DeSmet | L 10 - 15 | Conference | 
| April 1 | 6:00 PM | @ University City | W 15 - 0 | Founder's Cup @ Clayton | 
| April 2 | 7:00 PM | @ Kirkwood | T 8 - 8 | Founder's Cup @ University City | 
| April 4 | 8:00 PM | @ Ladue | L 3 - 13 | Founder's Cup @ University City | 
| April 5 | 6:00 PM | @ Parkway North | L 3 - 10 | Founder's Cup @ Clayton | 
| April 6 | 9:00 AM | @ Chaminade | W 14 - 5 | Founder's Cup @ Ladue | 
| April 6 | 1:00 PM | Clayton | W 11 - 5 | Founder's Cup @ Ladue | 
| April 9 | 5:30 PM | @ Summit | W 13 - 4 | |
| April 12 | 8:30 PM | @ Parkway South | L 5 - 6 | Lafayette/North Invite @ Parkway North | 
| April 13 | 12:45 PM | @ Eureka | L 6 - 8 | Lafayette/North Invite @ Parkway North | 
| April 13 | 5:15 PM | @ John Burroughs | T 6 - 6 | Lafayette/North Invite @ Parkway North | 
| April 13 | 8:15 PM | @ Parkway North | L 5 - 7 | Lafayette/North Invite @ Parkway North | 
| April 18 | 5:20 PM | Clayton | W 12 - 7 | Lafayette Invite @ Lafayette | 
| April 19 | 5:20 PM | Lindbergh | T 6 - 6 | Lafayette Invite @ Lafayette | 
| April 19 | 8:40 PM | CBC JV | W 17 - 3 | Lafayette Invite @ Lafayette | 
| April 20 | 1:50 PM | Oakville-Mehlville | L 8 - 11 | Lafayette Invite @ Lafayette | 
| April 20 | 7:40 PM | @ Lindbergh | W 6 - 5 | Lafayette Invite @ Lafayette | 
| April 24 | 5:30 PM | @ Parkway South | L 13 - 15 | |
| April 29 | 4:30 PM | @ University City | W 10 - 0 | |
| May 1 | 5:30 PM | John Burroughs | W 8 - 4 | |
| May 4 | 5:45 PM | @ Parkway South | L 5 - 13 | District Tournament @ Rec Plex | 

