Kirkwood Varsity Schedule
Conference: 2 - 1
| Date | Time | Opponent | Score | Notes | 
|---|---|---|---|---|
| March 11 | 7:30 PM | Parkway Central | W 22 - 3 | Conference | 
| March 13 | 7:30 PM | Parkway North | W 14 - 8 | Conference | 
| March 28 | 5:30 PM | @ Parkway West | L 10 - 19 | Conference | 
| April 1 | 8:00 PM | @ Ladue | W 6 - 5 | Founder's Cup @ Clayton | 
| April 2 | 7:00 PM | Lafayette | T 8 - 8 | Founder's Cup @ University City | 
| April 4 | 6:00 PM | @ University City | W 17 - 0 | Founder's Cup @ University City | 
| April 5 | 8:00 PM | @ Chaminade | W 16 - 4 | Founder's Cup @ Clayton | 
| April 6 | 11:00 AM | Parkway North | W 14 - 13 | Founder's Cup @ Ladue | 
| April 6 | 3:00 PM | Ladue | L 11 - 13 | Founder's Cup @ Ladue | 
| April 8 | 5:30 PM | Parkway South | L 14 - 16 | @ Parkway South | 
| April 11 | 8:00 PM | @ SLUH | L 10 - 13 | DeSmet Invite @ Lindbergh | 
| April 12 | 8:50 PM | De La Salle | W 17 - 7 | DeSmet Invite @ Rec Plex | 
| April 13 | 8:40 AM | @ Dr. Phillips | L 6 - 17 | DeSmet Invite @ Rec Plex | 
| April 13 | 1:40 PM | @ DeSmet | W 11 - 10 (OT) | DeSmet Invite @ Rec Plex | 
| April 13 | 5:50 PM | @ MICDS | W 10 - 9 | DeSmet Invite @ Rec Plex | 
| April 23 | 7:00 PM | @ MICDS | L 8 - 10 | |
| April 25 | 6:30 PM | @ DeSmet | L 11 - 15 | Lindbergh Invite @ Lindbergh | 
| April 26 | 4:00 PM | @ Lindbergh | L 7 - 10 | Lindbergh Invite @ Lindbergh | 
| April 26 | 8:00 PM | @ SLUH | L 0 - 20 | Lindbergh Invite @ Lindbergh | 
| April 27 | 10:00 AM | @ Marquette | W 17 - 9 | Lindbergh Invite @ Lindbergh | 
| April 27 | 3:30 PM | Oakville-Mehlville | W 17 - 8 | Lindbergh Invite @ Lindbergh | 
| April 30 | 5:30 PM | DeSmet | L 6 - 9 | |
| May 4 | 9:00 AM | Parkway North | W 8 - 7 | District Tournament @ Rec Plex | 
| May 8 | 5:00 PM | @ Parkway West | L 9 - 17 | District Tournament @ Rec Plex | 

