Eureka Varsity Schedule
Conference: 5 - 1
| Date | Time | Opponent | Score | Notes | Location |
|---|---|---|---|---|---|
| March 15 | 4:30 PM | @ Clayton | W 9 - 4 | Conference Varsity Only | Clayton |
| March 16 | 4:30 PM | Mehlville | W 19 - 5 | Conference | Eureka |
| March 17 | 4:30 PM | Parkway North | 0 - 0 | Canceled COVID shutdown | Eureka |
| March 31 | 5:00 PM | Pattonville | W 21 - 2 | Conference Varsity Only | Eureka |
| April 7 | 4:30 PM | @ Mehlville | W 16 - 5 | Varsity Only | Mehlville |
| April 13 | 5:00 PM | @ Lafayette | L 8 - 13 | Varsity Only | Lafayette |
| April 14 | 5:00 PM | @ Parkway North | W 13 - 7 | Conference Varsity Only | Parkway North |
| April 16 | 4:30 PM | Summit | W 10 - 4 | Conference Varsity Only | Eureka |
| April 20 | 4:30 PM | @ Parkway Central | L 8 - 15 | Parkway Central | |
| April 21 | 4:30 PM | John Burroughs | 0 - 0 | Conference Canceled | Eureka |
| April 26 | 4:30 PM | @ Clayton | W 12 - 6 | Varsity Only | Clayton |
| April 28 | 4:30 PM | @ Oakville-Mehlville | L 8 - 12 | Conference Varsity Only | Mehlville |
| May 3 | 4:30 PM | Lafayette | L 9 - 12 | Eureka | |
| May 6 | 5:45 PM | Parkway North | W 17 - 10 | District Tournament @ MICDS | MICDS |
| May 8 | 11:15 AM | @ SLUH | L 7 - 17 | District Tournament @ Lindbergh | Lindbergh |

