Varsity Boys Standings
Red Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| SLUH | 10 | 2 | 0 | 3 - 0 |
| Lafayette | 11 | 4 | 0 | 2 - 1 |
| Lindbergh | 13 | 2 | 0 | 1 - 1 |
| Oakville-Mehlville | 1 | 7 | 0 | 1 - 3 |
| Ladue | 5 | 7 | 0 | 0 - 2 |
White Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| Parkway West | 9 | 5 | 0 | 2 - 0 |
| Chaminade | 5 | 4 | 0 | 1 - 1 |
| DeSmet | 5 | 6 | 0 | 1 - 1 |
| Parkway Central | 2 | 6 | 0 | 1 - 1 |
| CBC | 6 | 5 | 0 | 0 - 2 |
Blue Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| John Burroughs | 7 | 3 | 0 | 4 - 0 |
| Parkway South | 5 | 2 | 0 | 2 - 0 |
| Summit | 3 | 3 | 0 | 1 - 2 |
| MICDS | 1 | 3 | 0 | 1 - 2 |
| Parkway North | 0 | 0 | 0 | 0 - 0 |
| Kirkwood | 1 | 5 | 0 | 0 - 1 |
| Clayton | 0 | 3 | 0 | 0 - 1 |
| Pattonville | 0 | 3 | 0 | 0 - 2 |

