Lindbergh Varsity Schedule
Conference: 3 - 2
| Date | Time | Opponent | Score | Notes |
|---|---|---|---|---|
| March 14 | 6:30 PM | Oakville-Mehlville | W 18 - 10 | |
| March 16 | 4:45 PM | @ Buffalo Grove | W 19 - 7 | |
| March 17 | 4:30 PM | @ Libertyville | W 9 - 8 (OT) | Mundelein Invite |
| March 17 | 7:30 PM | @ St. Patrick | W 18 - 1 | Mundelein Invite |
| March 18 | 10:10 AM | @ Hersey | W 13 - 6 | Mundelein Invite |
| March 18 | 4:10 PM | @ Mundelein | L 7 - 8 (2OT) | Mundelein Invite |
| March 28 | 5:30 PM | Lafayette | W 13 - 10 | Conference |
| March 29 | 4:30 PM | Clayton | W 16 - 6 | |
| March 30 | 5:30 PM | SLUH | L 9 - 12 | Conference |
| April 4 | 5:30 PM | @ Kirkwood | W 8 - 6 | |
| April 8 | 12:00 PM | Ladue | W 15 - 11 | |
| April 11 | 5:30 PM | CBC | W 11 - 9 | Conference |
| April 13 | 4:50 PM | SLUH | L 6 - 11 | DeSmet Invite |
| April 14 | 3:30 PM | Fenwick | L 4 - 5 (OT) | DeSmet Invite |
| April 15 | 10:30 AM | Parkway Central | L 3 - 16 | DeSmet Invite |
| April 15 | 2:40 PM | @ Parkway West | L 6 - 11 | DeSmet Invite |
| April 15 | 5:20 PM | CBC | W 11 - 8 | DeSmet Invite |
| April 18 | 5:30 PM | Chaminade | W 19 - 9 | Conference |
| April 20 | 4:00 PM | Marquette | W 18 - 5 | Lindbergh Invite |
| April 20 | 7:40 PM | DeSmet | W 15 - 9 | Lindbergh Invite |
| April 21 | 7:40 PM | Sycamore | W 18 - 5 | Lindbergh Invite |
| April 22 | 2:10 PM | Bluff City 18U | W 13 - 3 | Lindbergh Invite |
| April 22 | 7:40 PM | Parkway West | L 7 - 11 | Lindbergh Invite |
| April 25 | 5:30 PM | Parkway Central | L 8 - 10 | Conference |
| May 3 | 4:30 PM | @ MICDS | W 18 - 4 | |
| May 6 | 8:00 AM | Marquette | W 21 - 7 | District Tournament |
| May 9 | 5:15 PM | Kirkwood | W 14 - 13 (OT) | District Tournament |
| May 11 | 4:00 PM | @ Parkway Central | L 5 - 17 | District Tournament |
| May 13 | 11:30 AM | @ Parkway West | L 12 - 17 | District Tournament 3rd |

