Varsity Boys Standings
Red Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| SLUH | 14 | 3 | 0 | 4 - 0 |
| Lafayette | 17 | 7 | 0 | 2 - 1 |
| Lindbergh | 18 | 5 | 0 | 2 - 2 |
| Oakville-Mehlville | 6 | 16 | 0 | 1 - 3 |
| Ladue | 6 | 14 | 0 | 0 - 3 |
White Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| Parkway West | 18 | 6 | 0 | 4 - 0 |
| Chaminade | 16 | 5 | 0 | 3 - 1 |
| DeSmet | 12 | 11 | 0 | 1 - 3 |
| CBC | 10 | 12 | 0 | 1 - 3 |
| Parkway Central | 6 | 13 | 0 | 1 - 3 |
Blue Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| John Burroughs | 9 | 7 | 0 | 6 - 0 |
| Pattonville | 7 | 3 | 0 | 4 - 2 |
| Parkway South | 7 | 6 | 0 | 3 - 1 |
| MICDS | 3 | 8 | 0 | 2 - 3 |
| Summit | 4 | 5 | 0 | 1 - 3 |
| Kirkwood | 2 | 10 | 0 | 1 - 3 |
| Clayton | 0 | 12 | 0 | 0 - 5 |

