Varsity Boys Standings
Red Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| Lafayette | 5 | 0 | 0 | 1 - 0 |
| Oakville-Mehlville | 1 | 0 | 0 | 1 - 0 |
| SLUH | 0 | 0 | 0 | 0 - 0 |
| Lindbergh | 5 | 1 | 0 | 0 - 1 |
| Ladue | 0 | 1 | 0 | 0 - 1 |
White Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| Parkway West | 3 | 2 | 0 | 1 - 0 |
| Chaminade | 1 | 0 | 0 | 1 - 0 |
| DeSmet | 0 | 0 | 0 | 0 - 0 |
| CBC | 0 | 1 | 0 | 0 - 1 |
| Parkway Central | 0 | 1 | 0 | 0 - 1 |
Blue Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| Parkway South | 1 | 0 | 0 | 1 - 0 |
| Clayton | 0 | 0 | 0 | 0 - 0 |
| John Burroughs | 0 | 0 | 0 | 0 - 0 |
| Kirkwood | 0 | 0 | 0 | 0 - 0 |
| MICDS | 0 | 0 | 0 | 0 - 0 |
| Parkway North | 0 | 0 | 0 | 0 - 0 |
| Summit | 0 | 0 | 0 | 0 - 0 |
| Pattonville | 0 | 1 | 0 | 0 - 1 |

