Parkway West Varsity Schedule
Conference: 4 - 0
| Date | Time | Opponent | Score | Notes | Location |
|---|---|---|---|---|---|
| March 20 | 7:00 PM | @ Fenwick | L 9 - 10 | Fenwick Tournament | |
| March 20 | 9:00 PM | @ Oak Park | W 8 - 7 | Fenwick Tournament | |
| March 21 | 9:00 AM | @ New Trier | L 5 - 11 | Fenwick Tournament | |
| March 21 | 3:40 PM | @ Naperville Central | W 11 - 8 | Fenwick Tournament | |
| March 23 | 5:15 PM | Parkway Central | W 14 - 2 | Conference | Parkway West |
| March 25 | 5:15 PM | Chaminade | W 8 - 7 | Conference | Parkway South |
| March 28 | 2:00 PM | Oakville-Mehlville | W 14 - 5 | Chaminade | |
| March 28 | 3:00 PM | @ Chaminade | W 8 - 6 | Chaminade | |
| April 1 | 6:00 PM | CBC | W 8 - 5 | Conference | Lindbergh |
| April 2 | 5:00 PM | @ Parkway Central | W 8 - 4 | Founders Cup | Ladue |
| April 3 | 5:00 PM | DeSmet | W 15 - 5 | Founders Cup | Ladue |
| April 4 | 8:00 AM | @ Kirkwood | W 16 - 1 | Founders Cup | Ladue |
| April 4 | 2:00 PM | @ Lafayette | L 4 - 7 | Founders Cup | Ladue |
| April 7 | 5:15 PM | DeSmet | W 12 - 5 | Conference | Parkway West |
| April 8 | 5:25 PM | Parkway Central | W 16 - 7 | Lindbergh Invite | Lindbergh |
| April 9 | 6:20 PM | @ Lafayette | L 6 - 7 (OT) | Lindbergh Invite | Lindbergh |
| April 10 | 4:55 PM | New Trier | L 4 - 6 | Lindbergh Invite | Lindbergh |
| April 11 | 2:00 PM | Curie | W 12 - 7 | Lindbergh Invite | Lindbergh |
| April 14 | 6:30 PM | Lafayette | W 6 - 5 | Parkway West | |
| April 15 | 6:15 PM | @ Parkway South | W 12 - 5 | SLUH | |
| April 20 | 5:30 PM | @ SLUH | L 8 - 19 | SLUH | |
| April 21 | 4:15 PM | @ Ladue | W 17 - 6 | Ladue | |
| April 23 | 5:15 PM | @ Oakville-Mehlville | W 20 - 9 | Mehlville | |
| April 24 | 4:15 PM | Parkway Central | W 14 - 4 | Parkway North | |
| May 5 | 5:00 PM | @ Lindbergh | W 11 - 7 | Lindbergh | |
| May 13 | 6:30 PM | Summit | W 14 - 2 | District Tournament | Lindbergh |
| May 14 | 4:15 PM | Parkway Central | W 15 - 8 | District Tournament | Pattonville |
| May 18 | 4:30 PM | Chaminade | L 11 - 12 | District Tournament | Kirkwood |
| May 19 | 5:30 PM | Lindbergh | W 13 - 9 | District Tournament 3rd Place | MICDS |

