MICDS Varsity Schedule
Conference: 3 - 3
| Date | Time | Opponent | Score | Notes | Location |
|---|---|---|---|---|---|
| March 30 | 4:15 PM | @ Parkway South | L 5 - 20 | Conference | Parkway South |
| March 31 | 4:15 PM | @ John Burroughs | L 5 - 11 | Conference | JBS |
| April 1 | 4:15 PM | @ Summit | W 13 - 10 | Conference | Summit |
| April 2 | 4:15 PM | Pattonville | L 6 - 8 | Conference | MICDS |
| April 7 | 4:00 PM | Clayton | W 16 - 11 | Conference | MICDS |
| April 11 | 10:00 AM | Summit | L 8 - 11 | MICDS Quad | MICDS |
| April 11 | 12:00 PM | Pattonville | L 8 - 13 | MICDS Quad | MICDS |
| April 11 | 2:00 PM | @ John Burroughs | L 3 - 6 | MICDS Quad | MICDS |
| April 22 | 4:30 PM | @ Kirkwood | W 11 - 10 (OT) | Conference | Kirkwood |
| April 29 | 5:15 PM | DeSmet | L 6 - 18 | JBS Invite | JBS |
| May 1 | 5:15 PM | @ Clayton | W 12 - 10 | JBS Invite | JBS |
| May 2 | 8:55 AM | Lafayette | L 2 - 15 | JBS Invite | JBS |
| May 2 | 2:25 PM | @ Oakville-Mehlville | L 9 - 17 | JBS Invite | JBS |
| May 2 | 6:00 PM | @ Parkway South | W 14 - 3 | JBS Invite 7th | JBS |
| May 5 | 6:00 PM | Parkway South | L 3 - 16 | SLCC Forest Park | |
| May 8 | 4:00 PM | Kirkwood | L 14 - 15 | MICDS | |
| May 11 | 4:30 PM | Clayton | W 9 - 8 (OT) | District Tournament | MICDS |
| May 13 | 4:15 PM | @ SLUH | L 2 - 19 | District Tournament | MICDS |

