Lindbergh Varsity Schedule
Conference: 2 - 2
| Date | Time | Opponent | Score | Notes | Location |
|---|---|---|---|---|---|
| March 19 | 6:00 PM | @ Buffalo Grove | W 15 - 13 | Mundelein Invite | |
| March 20 | 4:30 PM | @ Mundelein | W 14 - 4 | Mundelein Invite | |
| March 20 | 6:10 PM | @ Lockport | W 18 - 6 | Mundelein Invite | |
| March 21 | 9:00 AM | @ Glenbrook North | W 16 - 8 | Mundelein Invite | |
| March 21 | 10:40 AM | @ Hinsdale Central | W 11 - 8 | Mundelein Invite | |
| March 23 | 5:30 PM | Lafayette | L 8 - 10 | Conference | Lindbergh |
| March 28 | 8:00 AM | Bluff City 16U | W 18 - 3 | Lindbergh Quad | Lindbergh |
| March 28 | 11:40 AM | Bluff City 18U | W 14 - 6 | Lindbergh Quad | Lindbergh |
| March 28 | 5:20 PM | John Burroughs | W 17 - 4 | Lindbergh Quad | Lindbergh |
| April 1 | 4:00 PM | Oakville-Mehlville | W 20 - 8 | Conference | Lindbergh |
| April 8 | 4:30 PM | Kirkwood | W 18 - 2 | Lindbergh Invite | Lindbergh |
| April 9 | 4:30 PM | CBC | W 16 - 9 | Lindbergh Invite | Lindbergh |
| April 10 | 6:45 PM | Curie | W 12 - 6 | Lindbergh Invite | Lindbergh |
| April 11 | 4:45 PM | Fenwick | L 10 - 14 | Lindbergh Invite | Lindbergh |
| April 13 | 4:15 PM | @ DeSmet | W 16 - 10 | Pattonville | |
| April 14 | 5:00 PM | Ladue | W 15 - 8 | Conference | Lindbergh |
| April 20 | 5:00 PM | Chaminade | L 6 - 11 | Lindbergh | |
| April 21 | 6:15 PM | CBC | W 14 - 10 | JBS | |
| April 22 | 5:00 PM | Parkway Central | W 15 - 10 | Lindbergh | |
| April 24 | 5:00 PM | SLUH | L 9 - 19 | Conference | Lindbergh |
| April 29 | 7:15 PM | @ CBC | W 10 - 7 | JBS Invite | JBS |
| May 1 | 4:15 PM | @ John Burroughs | W 14 - 5 | JBS Invite | JBS |
| May 2 | 9:50 AM | Chaminade | L 5 - 9 | JBS Invite | JBS |
| May 2 | 12:35 PM | @ Parkway South | W 10 - 3 | JBS Invite | JBS |
| May 2 | 4:10 PM | @ DeSmet | L 8 - 10 | JBS Invite 3rd | JBS |
| May 5 | 5:00 PM | Parkway West | L 7 - 11 | Lindbergh | |
| May 7 | 5:15 PM | Parkway South | W 19 - 8 | Pattonville | |
| May 13 | 4:30 PM | John Burroughs | W 19 - 6 | District Tournament | Lindbergh |
| May 14 | 5:30 PM | @ Lafayette | W 8 - 7 | District Tournament | Lindbergh |
| May 18 | 5:45 PM | @ SLUH | L 9 - 18 | District Tournament | Kirkwood |
| May 19 | 5:30 PM | @ Parkway West | L 9 - 13 | District Tournament 3rd Place | MICDS |

