Chaminade Varsity Schedule
Conference: 3 - 1
| Date | Time | Opponent | Score | Notes |
|---|---|---|---|---|
| March 23 | 4:15 PM | CBC | W 9 - 5 | Conference |
| March 25 | 5:15 PM | @ Parkway West | L 7 - 8 | Conference |
| March 28 | 1:00 PM | Oakville-Mehlville | W 16 - 6 | |
| March 28 | 3:00 PM | Parkway West | L 6 - 8 | |
| March 30 | 5:15 PM | @ Ladue | W 21 - 8 | |
| April 8 | 7:15 PM | @ DeSmet | W 8 - 7 | Lindbergh Invite |
| April 9 | 7:15 PM | @ SLUH | L 7 - 10 | Lindbergh Invite |
| April 11 | 11:15 AM | New Trier | L 6 - 9 | Lindbergh Invite |
| April 11 | 6:35 PM | @ Lafayette | W 11 - 5 | Lindbergh Invite |
| April 14 | 4:15 PM | @ Parkway Central | W 18 - 5 | Conference |
| April 17 | 4:30 PM | DeSmet | W 15 - 7 | Conference |
| April 18 | 9:00 AM | Oakville-Mehlville | W 12 - 5 | Ladue Quad |
| April 18 | 10:00 AM | @ Ladue | W 19 - 11 | Ladue Quad |
| April 18 | 1:00 PM | DeSmet | W 17 - 9 | Ladue Quad |
| April 20 | 5:00 PM | @ Lindbergh | W 11 - 6 | |
| April 21 | 4:30 PM | @ Lafayette | W 12 - 6 | |
| April 22 | 4:15 PM | Oakville-Mehlville | 0 - 0 | |
| April 25 | 11:00 AM | Oakville-Mehlville | 0 - 0 | |
| April 28 | 5:15 PM | @ SLUH | L 9 - 15 | |
| April 30 | 4:15 PM | @ John Burroughs | W 16 - 1 | JBS Invite |
| May 1 | 7:15 PM | Parkway South | W 18 - 6 | JBS Invite |
| May 2 | 9:50 AM | @ Lindbergh | W 9 - 5 | JBS Invite |
| May 2 | 1:30 PM | @ CBC | 0 - 0 | JBS Invite |
| May 2 | 3:20 PM | @ Lafayette | W 8 - 5 | JBS Invite 1st |
| May 13 | 6:15 PM | Kirkwood | 0 - 0 | District Tournament |

