Oakville/Mehlville Varsity Schedule
Conference: 1 - 2
| Date | Time | Opponent | Score | Notes | Location |
|---|---|---|---|---|---|
| March 26 | 5:30 PM | @ Lafayette | L 4 - 10 | Conference | Lafayette |
| March 27 | 4:15 PM | @ Kirkwood | W 20 - 5 | Conference | Kirkwood |
| April 4 | 7:00 PM | @ Palatine | L 2 - 9 | Palatine | |
| April 4 | 7:00 PM | @ Curie | W 14 - 9 | Palatine | |
| April 5 | 10:30 AM | @ St. Charles North | L 3 - 14 | St. Charles North | |
| April 5 | 12:30 PM | @ Mundelein | W 12 - 9 | St. Charles North | |
| April 5 | 3:30 PM | @ Chaminade | L 11 - 12 | St. Charles North | |
| April 10 | 8:10 PM | @ Ladue | L 5 - 8 | Lindbergh Invite | Lindbergh |
| April 11 | 4:00 PM | SLUH B | L 6 - 7 | Lindbergh Invite | Lindbergh |
| April 12 | 2:55 PM | @ DeSmet | L 6 - 10 | Lindbergh Invite | Lindbergh |
| April 12 | 6:35 PM | @ Lindbergh | L 4 - 9 | Lindbergh Invite | Lindbergh |
| April 14 | 5:15 PM | @ Parkway West | L 4 - 10 | Parkway West | |
| April 18 | 5:00 PM | @ Ladue | W 12 - 6 | Ladue | |
| April 22 | 5:30 PM | @ Lindbergh | L 6 - 8 | Lindbergh | |
| April 24 | 7:00 PM | Parkway South | W 9 - 2 | JBS Invite | JBS |
| April 25 | 6:00 PM | @ Lindbergh | L 2 - 6 | JBS Invite | JBS |
| April 26 | 10:00 AM | @ Clayton | 0 - 0 | JBS Invite | JBS |
| April 26 | 4:00 PM | @ Marquette | W 12 - 5 | JBS Invite | JBS |
| April 28 | 5:15 PM | @ Chaminade | L 12 - 20 | Chaminade | |
| April 30 | 6:15 PM | Parkway Central | 0 - 0 | Mehlville | |
| May 1 | 5:15 PM | @ SLUH | L 3 - 19 | Conference | SLCC Forest Park |
| May 6 | 4:30 PM | Parkway West | 0 - 0 | Lafayette | |
| May 13 | 4:00 PM | @ Ladue | W 11 - 7 | District Tournament | Ladue |
| May 15 | 4:15 PM | @ SLUH | L 3 - 15 | District Tournament | Lindbergh |

