Parkway South Varsity Schedule
Conference: 4 - 3
| Date | Time | Opponent | Score | Notes | 
|---|---|---|---|---|
| March 11 | 5:00 PM | Marquette | L 10 - 14 | Conference | 
| March 15 | 5:30 PM | @ Summit | L 5 - 11 | Conference | 
| March 26 | 6:15 PM | @ Chaminade | L 8 - 20 | Conference | 
| March 28 | 5:00 PM | @ MICDS | W 22 - 2 | Conference | 
| April 3 | 4:00 PM | @ John Burroughs | W 10 - 8 | Conference | 
| April 4 | 4:30 PM | @ Pattonville | W 17 - 6 | Summit Invite | 
| April 5 | 5:30 PM | @ Summit | W 12 - 10 | Summit Invite | 
| April 6 | 10:00 AM | @ Lafayette JV | W 15 - 4 | Summit Invite | 
| April 6 | 12:00 PM | Chaminade JV | W 15 - 10 | Summit Invite | 
| April 6 | 3:00 PM | @ Parkway North | W 14 - 13 | Summit Invite | 
| April 12 | 4:00 PM | Clayton | W 10 - 7 | Conference | 
| April 17 | 4:10 PM | University City | W 9 - 7 | Conference | 
| April 22 | 4:00 PM | Pattonville | W 21 - 7 | Conference | 
| April 25 | 4:00 PM | Oakville-Mehlville | L 7 - 12 | JBS Invite | 
| April 26 | 5:00 PM | @ Lafayette | L 8 - 15 | JBS Invite | 
| April 26 | 7:00 PM | @ Clayton | W 19 - 7 | JBS Invite | 
| April 27 | 10:00 AM | @ John Burroughs | W 17 - 7 | JBS Invite | 
| April 27 | 2:00 PM | @ DeSmet | L 5 - 16 | JBS Invite | 
| May 4 | 10:10 AM | @ Lafayette | L 15 - 16 | District Tournament | 

