Varsity Standings
Red Conference
Team | W | L | T | Conference |
---|---|---|---|---|
Lindbergh | 4 | 0 | 0 | 0 - 0 |
Lafayette | 2 | 0 | 0 | 0 - 0 |
Parkway Central | 1 | 0 | 0 | 0 - 0 |
CBC | 0 | 0 | 0 | 0 - 0 |
Chaminade | 0 | 0 | 0 | 0 - 0 |
SLUH | 0 | 0 | 0 | 0 - 0 |
White Conference
Team | W | L | T | Conference |
---|---|---|---|---|
Kirkwood | 1 | 0 | 0 | 1 - 0 |
Oakville/Mehlville | 1 | 1 | 0 | 1 - 0 |
DeSmet | 0 | 0 | 0 | 0 - 0 |
Parkway West | 0 | 0 | 0 | 0 - 0 |
Ladue | 0 | 2 | 0 | 0 - 1 |
Marquette | 0 | 2 | 0 | 0 - 1 |
Blue Conference
Team | W | L | T | Conference |
---|---|---|---|---|
Parkway North | 1 | 0 | 0 | 1 - 0 |
Summit | 1 | 0 | 0 | 1 - 0 |
Clayton | 0 | 0 | 0 | 0 - 0 |
John Burroughs | 0 | 0 | 0 | 0 - 0 |
MICDS | 0 | 0 | 0 | 0 - 0 |
Parkway South | 0 | 0 | 0 | 0 - 0 |
Pattonville | 0 | 1 | 0 | 0 - 0 |
Webster/University City | 0 | 2 | 0 | 0 - 2 |