Varsity Standings
Red Conference
| Team | W | L | T | Conference |
|---|
| SLUH | 16 | 8 | 0 | 4 - 0 |
| Parkway Central | 23 | 2 | 0 | 4 - 1 |
| Lindbergh | 19 | 10 | 0 | 3 - 2 |
| CBC | 7 | 15 | 1 | 1 - 3 |
| Lafayette | 13 | 12 | 1 | 1 - 4 |
| Chaminade | 2 | 12 | 0 | 1 - 4 |
White Conference
| Team | W | L | T | Conference |
|---|
| Parkway West | 19 | 5 | 0 | 5 - 0 |
| Kirkwood | 16 | 11 | 1 | 4 - 1 |
| Oakville-Mehlville | 15 | 7 | 1 | 2 - 3 |
| Ladue | 10 | 9 | 0 | 2 - 3 |
| DeSmet | 10 | 10 | 0 | 2 - 3 |
| Marquette | 7 | 16 | 0 | 0 - 5 |
Blue Conference
| Team | W | L | T | Conference |
|---|
| Parkway South | 10 | 5 | 0 | 6 - 1 |
| Parkway North | 6 | 4 | 0 | 6 - 1 |
| Summit | 8 | 8 | 0 | 6 - 3 |
| John Burroughs | 2 | 10 | 0 | 2 - 3 |
| MICDS | 2 | 4 | 0 | 1 - 0 |
| Webster-University City | 0 | 0 | 0 | 0 - 0 |
| Clayton | 2 | 12 | 0 | 0 - 1 |
| Pattonville | 0 | 7 | 0 | 0 - 5 |