Varsity Standings
Red Conference
| Team | W | L | T | Conference |
|---|
| Parkway West | 22 | 2 | 0 | 5 - 0 |
| CBC | 16 | 6 | 0 | 4 - 1 |
| Parkway Central | 14 | 9 | 0 | 4 - 2 |
| DeSmet | 18 | 6 | 0 | 3 - 3 |
| Ladue | 16 | 11 | 0 | 2 - 3 |
| Oakville | 0 | 0 | 0 | 0 - 0 |
| Lafayette | 13 | 12 | 0 | 0 - 6 |
White Conference
| Team | W | L | T | Conference |
|---|
| SLUH | 20 | 4 | 0 | 6 - 0 |
| Lindbergh | 14 | 12 | 1 | 5 - 1 |
| Kirkwood | 15 | 10 | 0 | 4 - 2 |
| Marquette | 8 | 9 | 0 | 2 - 3 |
| Chaminade | 6 | 16 | 0 | 2 - 3 |
| Parkway South | 10 | 11 | 0 | 1 - 5 |
| MICDS | 4 | 14 | 0 | 0 - 6 |
Blue Conference
| Team | W | L | T | Conference |
|---|
| Parkway North | 10 | 6 | 0 | 5 - 0 |
| Pattonville | 6 | 11 | 0 | 4 - 1 |
| Summit | 6 | 14 | 0 | 4 - 3 |
| John Burroughs | 3 | 9 | 0 | 3 - 1 |
| Clayton | 2 | 14 | 0 | 2 - 4 |
| Mehlville | 1 | 7 | 0 | 1 - 4 |
| Eureka | 0 | 7 | 0 | 0 - 6 |