SLUH Varsity Schedule
Conference: 6 - 0
| Date | Time | Opponent | Score | Notes | 
|---|---|---|---|---|
| March 22 | 5:30 PM | @ Chaminade | W 23 - 4 | Conference | 
| March 25 | 7:50 PM | @ York | L 6 - 13 | York Invite - Illinois | 
| March 26 | 9:00 AM | @ Loyola Academy | W 15 - 5 | York Invite - Illinois | 
| March 26 | 1:10 PM | @ Stevenson | W 11 - 10 (OT) | York Invite - Illinois | 
| March 26 | 7:00 PM | @ Pioneer (MI) | L 6 - 7 (OT) | York Invite - Illinois | 
| March 29 | 5:30 PM | @ Lindbergh | W 19 - 9 | Conference | 
| April 5 | 5:30 PM | @ Marquette | W 18 - 5 | Conference | 
| April 7 | 5:40 PM | Parkway Central | W 13 - 3 | DeSmet Invite | 
| April 8 | 7:10 PM | Fenwick | W 11 - 3 | DeSmet Invite | 
| April 9 | 8:00 AM | @ St. Xavier | W 17 - 3 | DeSmet Invite | 
| April 9 | 10:30 AM | Whitney Young | L 8 - 9 | DeSmet Invite | 
| April 9 | 6:50 PM | Sycamore | W 15 - 5 | DeSmet Invite | 
| April 12 | 5:30 PM | @ Kirkwood | W 11 - 6 | Conference | 
| April 19 | 4:30 PM | @ Parkway South | W 20 - 8 | Conference | 
| April 21 | 5:25 PM | CBC | W 15 - 5 | Lindbergh Invite | 
| April 22 | 6:20 PM | @ Ladue | W 14 - 2 | Lindbergh Invite | 
| April 23 | 11:45 AM | DeSmet | W 11 - 7 | Lindbergh Invite | 
| April 23 | 3:25 PM | @ Parkway West | W 15 - 6 | Lindbergh Invite | 
| April 26 | 4:30 PM | @ MICDS | W 17 - 2 | Conference | 
| April 27 | 5:30 PM | @ Parkway West | L 9 - 11 | |
| May 7 | 2:30 PM | Pattonville | W 22 - 2 | District Tournament | 
| May 10 | 5:00 PM | Lindbergh | W 15 - 6 | District Tournament | 
| May 12 | 5:00 PM | Parkway Central | W 10 - 5 | District Tournament Semi-Final | 
| May 14 | 4:00 PM | Parkway West | W 13 - 8 | District Tournament Championship | 

