JV Standings
Red Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| Ladue JV | 13 | 9 | 0 | 4 - 1 |
| Parkway West JV | 10 | 4 | 0 | 2 - 0 |
| Parkway Central JV | 6 | 3 | 0 | 2 - 1 |
| Oakville JV | 0 | 0 | 0 | 0 - 0 |
| CBC JV | 3 | 5 | 1 | 0 - 1 |
| Lafayette JV | 2 | 9 | 0 | 0 - 2 |
| DeSmet JV | 0 | 4 | 0 | 0 - 3 |
White Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| SLUH JV | 17 | 0 | 0 | 4 - 0 |
| Lindbergh JV | 4 | 10 | 1 | 2 - 2 |
| Kirkwood JV | 6 | 9 | 0 | 1 - 2 |
| Chaminade JV | 3 | 7 | 0 | 1 - 2 |
| MICDS JV | 0 | 0 | 0 | 0 - 0 |
| Parkway South JV | 0 | 0 | 0 | 0 - 0 |
| Marquette JV | 1 | 2 | 0 | 0 - 2 |
Blue Conference
| Team | W | L | T | Conference |
|---|---|---|---|---|
| John Burroughs JV | 0 | 0 | 0 | 0 - 0 |
| Pattonville JV | 0 | 0 | 0 | 0 - 0 |
| Summit JV | 0 | 0 | 0 | 0 - 0 |
| Parkway North JV | 0 | 1 | 0 | 0 - 0 |

