Eureka Varsity Schedule
Conference: 0 - 6
| Date | Time | Opponent | Score | Notes |
|---|---|---|---|---|
| March 16 | 4:30 PM | Pattonville | L 4 - 14 | Conference |
| March 29 | 4:30 PM | @ Clayton | L 1 - 8 | Conference |
| April 7 | 4:30 PM | @ Mehlville | 0 - 0 | Conference |
| April 14 | 4:30 PM | Clayton | 0 - 0 | Conference |
| April 19 | 4:30 PM | @ Summit | L 1 - 11 | Conference |
| April 20 | 5:30 PM | @ Parkway North | L 1 - 13 | Conference |
| April 27 | 5:00 PM | John Burroughs | L 5 - 13 | Conference |
| April 29 | 4:30 PM | @ Summit | L 1 - 13 | Conference |
| May 5 | 6:30 PM | @ Parkway South | L 2 - 15 | District Tournament |

