Kirkwood Varsity Schedule
Conference: 2 - 3
| Date | Time | Opponent | Score | Notes |
|---|---|---|---|---|
| March 23 | 5:30 PM | Ladue | L 8 - 12 | |
| March 24 | 5:30 PM | Summit | W 25 - 3 | Conference |
| March 30 | 5:30 PM | Chaminade | W 24 - 13 | Conference |
| March 31 | 5:40 PM | @ Parkway West | W 9 - 3 | Founder's Cup @ Ladue |
| April 1 | 4:50 PM | Chaminade | W 10 - 8 | Founder's Cup @ Ladue |
| April 2 | 10:30 AM | @ University City | W 16 - 10 | Founder's Cup @ Ladue |
| April 2 | 1:00 PM | @ Clayton | W 15 - 7 | Founder's Cup @ Ladue |
| April 2 | 8:00 PM | @ Ladue | L 8 - 13 | Founder's Cup @ Ladue |
| April 5 | 5:30 PM | Parkway Central | L 10 - 14 | Conference |
| April 7 | 5:30 PM | @ Parkway North | L 6 - 14 | Conference @ Kirkwood |
| April 12 | 5:30 PM | @ Parkway West | L 5 - 12 | Conference |
| April 14 | 7:00 PM | @ SLUH | L 1 - 21 | DeSmet Invite @ Lindbergh |
| April 15 | 8:00 PM | Oakville-Mehlville | W 8 - 7 | DeSmet Invite @ Rec Plex |
| April 16 | 9:30 AM | @ Fenwick | L 6 - 17 | DeSmet Invite @ Rec Plex |
| April 16 | 1:40 PM | Parkway West | W 9 - 8 | DeSmet Invite @ Rec Plex |
| April 16 | 6:40 PM | @ DeSmet | L 6 - 15 | DeSmet Invite @ Rec Plex |
| April 18 | 5:30 PM | Oakville-Mehlville | W 10 - 8 | |
| April 19 | 8:00 PM | SLUH | L 0 - 20 | |
| April 20 | 8:00 PM | Pattonville | W 18 - 5 | |
| April 21 | 5:30 PM | DeSmet | W 8 - 5 | |
| April 27 | 7:00 PM | Fort Zumwalt West | W 11 - 3 | |
| April 28 | 5:25 PM | @ Lindbergh | L 3 - 10 | Lindbergh Invite @ Lindbergh |
| April 30 | 8:25 AM | St. Patrick | W 6 - 5 | Lindbergh Invite @ Lindbergh |
| April 30 | 12:05 PM | DeSmet | L 6 - 11 | Lindbergh Invite @ Lindbergh |
| April 30 | 4:40 PM | Parkway West | W 13 - 11 | Lindbergh Invite @ Lindbergh |
| May 3 | 5:30 PM | Lafayette | W 13 - 9 | |
| May 7 | 11:00 AM | @ Parkway North | L 12 - 15 | District Tournament @ Lindbergh |

