|
BLUE TEAM SLUH |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Baudendistel |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| John Lewis | 2 | ||||||||||||||||||||
| Joseph Kabance | 3 | ||||||||||||||||||||
| Michael Hagerty | 4 | ||||||||||||||||||||
| Nathaniel Burggraf | 5 | ||||||||||||||||||||
| Michael Slaughter | 6 | ||||||||||||||||||||
| Mitchell Kramer | 7 | ||||||||||||||||||||
| Christopher Kennedy | 8 | ||||||||||||||||||||
| Edward Harris | 9 | ||||||||||||||||||||
| Charlie Archer | 10 | ||||||||||||||||||||
| Justin Ramacciotti | 11 | ||||||||||||||||||||
| Samuel Erlinger | 12 | ||||||||||||||||||||
| Pieter Derdeyn | 13 | ||||||||||||||||||||
| Michael Savio | 14 | ||||||||||||||||||||
| Michael Sigman | 15 | ||||||||||||||||||||
| Darrian Castro | 16 | ||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Jacob Chisholm | 1 | GOALIE SAVES | |||||||||||||||||||
| Sean Sullivan | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||