|
BLUE TEAM SLUH |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Penilla |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Thomas Critchfield | 2 | ||||||||||||||||||||
| Nicholas Koors | 3 | ||||||||||||||||||||
| Kevin Brennan | 4 | ||||||||||||||||||||
| Ryan Caselton | 5 | ||||||||||||||||||||
| Richard Mayer | 6 | ||||||||||||||||||||
| Justin Jellinek | 7 | ||||||||||||||||||||
| Christopher Favier | 8 | ||||||||||||||||||||
| Keith Schumacher | 9 | ||||||||||||||||||||
| Paul Winkelman | 10 | ||||||||||||||||||||
| Victor Castro | 11 | ||||||||||||||||||||
| Joseph Shaughnessy | 12 | ||||||||||||||||||||
| Matthew Marcouiller | 13 | ||||||||||||||||||||
| Joseph Gudiswitz | 14 | ||||||||||||||||||||
| David Greaves | 15 | ||||||||||||||||||||
| Ryan Bub | 16 | ||||||||||||||||||||
| Joseph Edmunds | 17 | ||||||||||||||||||||
| Adam Bensalah | 18 | ||||||||||||||||||||
| William Morrison | 19 | ||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Cullen Gerber | 1 | GOALIE SAVES | |||||||||||||||||||
| Bensalah/Morrison | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||