|
BLUE TEAM Ladue |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Miller |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Joe Milburn | 2 | ||||||||||||||||||||
| Destry Newton | 3 | ||||||||||||||||||||
| Joe Milton | 4 | ||||||||||||||||||||
| Jessie Lustman | 5 | ||||||||||||||||||||
| Mickey Ingardi | 6 | ||||||||||||||||||||
| Mario Stoyanov | 7 | ||||||||||||||||||||
| Michael Green | 8 | ||||||||||||||||||||
| Chris Beckman | 9 | ||||||||||||||||||||
| Sophie Lustman | 10 | ||||||||||||||||||||
| Helen You | 11 | ||||||||||||||||||||
| Jackie Chen | 12 | ||||||||||||||||||||
| Danny Boland | 13 | ||||||||||||||||||||
| David Streid | 14 | ||||||||||||||||||||
| 15 | |||||||||||||||||||||
| Enze Chen | 16 | ||||||||||||||||||||
| Katie Amrein | 17 | ||||||||||||||||||||
| Jimmy Duncan | 18 | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Agnes Lijowska | 1 | GOALIE SAVES | |||||||||||||||||||
| David Streid | 1 | GOALIE SAVES | |||||||||||||||||||
| Jimmy Duncan | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||