|
WHITE TEAM Kirkwood |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Gaumer |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Laura Fritchle | 2 | ||||||||||||||||||||
| Demi Brooks | 3 | ||||||||||||||||||||
| Ben Albers | 4 | ||||||||||||||||||||
| Octavio Ferrarrini | 5 | ||||||||||||||||||||
| 6 | |||||||||||||||||||||
| Elizabeth Klippel | 7 | ||||||||||||||||||||
| Rachel Rost | 8 | ||||||||||||||||||||
| 9 | |||||||||||||||||||||
| Eli Nielson | 10 | ||||||||||||||||||||
| Mason Kramer | 11 | ||||||||||||||||||||
| Ben Palazzolo | 12 | ||||||||||||||||||||
| Elise Tadros | 13 | ||||||||||||||||||||
| Blake Bradshaw | 14 | ||||||||||||||||||||
| Joey Siebel | 15 | ||||||||||||||||||||
| Sylvia Speidel | 16 | ||||||||||||||||||||
| Nicki Borella | 17 | ||||||||||||||||||||
| Patrick Guilfoy | 18 | ||||||||||||||||||||
| Matt Siegel | 19 | ||||||||||||||||||||
| Nick Feltes | 20 | ||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Demi Brooks | 1 | GOALIE SAVES | |||||||||||||||||||
| Joey Siebel | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|