|
WHITE TEAM DeSmet |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Figueras |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Daniel Pfeffer | 2 | ||||||||||||||||||||
| Will Diemer | 3 | ||||||||||||||||||||
| Keenan Berry | 4 | ||||||||||||||||||||
| Nick Becker | 5 | ||||||||||||||||||||
| Evan Landmann | 6 | ||||||||||||||||||||
| Peter Zekert | 7 | ||||||||||||||||||||
| Andrew Diemer | 8 | ||||||||||||||||||||
| Andrew Graneto | 9 | ||||||||||||||||||||
| Aaron Adcock | 10 | ||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Patrick Shrewsbury | 13 | ||||||||||||||||||||
| Scott Hoener | 14 | ||||||||||||||||||||
| Michael Ohmes | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| Zach Holtgrewe | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Matt Brethorst | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|