|
BLUE TEAM SLUH |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Penilla/Baudendistel |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Michael Slaughter | 2 | ||||||||||||||||||||
| Pieter Derdeyn | 3 | ||||||||||||||||||||
| Chris Kennedy | 4 | ||||||||||||||||||||
| Michael Savio | 5 | ||||||||||||||||||||
| Justin Ramacciotti | 6 | ||||||||||||||||||||
| Charlie Archer | 7 | ||||||||||||||||||||
| Justin Jellinek | 8 | ||||||||||||||||||||
| Darrian Castro | 9 | ||||||||||||||||||||
| Richie Mayer | 10 | ||||||||||||||||||||
| Tom Critchfield | 11 | ||||||||||||||||||||
| Chris Favier | 12 | ||||||||||||||||||||
| Jerome Laforest | 13 | ||||||||||||||||||||
| Nick Koors | 14 | ||||||||||||||||||||
| Kevin Brennan | 15 | ||||||||||||||||||||
| Keith Schumacher | 16 | ||||||||||||||||||||
| Ryan Caselton | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Sean Sullivan | 1 | GOALIE SAVES | |||||||||||||||||||
| Cullen Gerber | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||