|
BLUE TEAM Parkway South |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH McGinnis / Nichols |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Anthony Petralia | 2 | ||||||||||||||||||||
| Allyson Paniello | 3 | ||||||||||||||||||||
| Michelle Gary | 4 | ||||||||||||||||||||
| Paul Hanske | 5 | ||||||||||||||||||||
| Ashley Boesch | 6 | ||||||||||||||||||||
| Bradley Gleason | 7 | ||||||||||||||||||||
| Kameron Thomas | 8 | ||||||||||||||||||||
| Ayers/Raymond | 9 | ||||||||||||||||||||
| Kallen Maurer | 10 | ||||||||||||||||||||
| Grace Kenyon | 11 | ||||||||||||||||||||
| Evan Wilson | 12 | ||||||||||||||||||||
| Kyle Murphy | 13 | ||||||||||||||||||||
| Nestor/Rodriguez | 14 | ||||||||||||||||||||
| Alyssa Francis | 15 | ||||||||||||||||||||
| Patrick Schiller | 16 | ||||||||||||||||||||
| Elliot Wolff | 17 | ||||||||||||||||||||
| Fischer/Paniello | 18 | ||||||||||||||||||||
| Stacey Wolff | 19 | ||||||||||||||||||||
| Max Highsmith | 20 | ||||||||||||||||||||
| Brian Day | 21 | ||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Andrew Paniello | 1 | GOALIE SAVES | |||||||||||||||||||
| Andrew Fischer | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||