|
BLUE TEAM Marquette |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Emde |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| 2 | |||||||||||||||||||||
| Kelly Belmar | 3 | ||||||||||||||||||||
| Jake Miller | 4 | ||||||||||||||||||||
| Sam Spencer | 5 | ||||||||||||||||||||
| Kyle Griffin | 6 | ||||||||||||||||||||
| Patrick McVey | 7 | ||||||||||||||||||||
| Louis Cayse | 8 | ||||||||||||||||||||
| Grant Morris | 9 | ||||||||||||||||||||
| Steven Howland | 10 | ||||||||||||||||||||
| Robert Henige | 11 | ||||||||||||||||||||
| Mattie Eversole | 12 | ||||||||||||||||||||
| Andrew Notch | 13 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Jonathan Ludens | 15 | ||||||||||||||||||||
| Ross Frankenfield | 16 | ||||||||||||||||||||
| Hayden Cayse | 17 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| Max Roth | 19 | ||||||||||||||||||||
| Darion Williams | 20 | ||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Adam Magrecki | 1 | GOALIE SAVES | |||||||||||||||||||
| 1A | GOALIE SAVES | ||||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||