|
BLUE TEAM Lindbergh |
DATE and TIME | PLACE | GAME # | ||||||||||||||||||
|
COACH Butler / Lombardo |
|||||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| Franky Schaffer | 2 | ||||||||||||||||||||
| Carlos Vogt | 3 | ||||||||||||||||||||
| Greg Dunn | 4 | ||||||||||||||||||||
| Buddy Milford | 5 | ||||||||||||||||||||
| Drew Wegman | 6 | ||||||||||||||||||||
| Christian Knuepfer | 7 | ||||||||||||||||||||
| Sam Tomey | 8 | ||||||||||||||||||||
| Drew Turner | 9 | ||||||||||||||||||||
| Jimmy White | 10 | ||||||||||||||||||||
| Richard Schroell | 11 | ||||||||||||||||||||
| Jake Virtue | 12 | ||||||||||||||||||||
| Chris Geier | 13 | ||||||||||||||||||||
| Danielle Summers | 14 | ||||||||||||||||||||
| Cameron Rudolph | 15 | ||||||||||||||||||||
| Ryan Burke | 16 | ||||||||||||||||||||
| Dickie Le | 17 | ||||||||||||||||||||
| Sam Schmid | 18 | ||||||||||||||||||||
| Sean Adams | 19 | ||||||||||||||||||||
| Jeff MacKeen | 20 | ||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Greg Dunn | 1 | GOALIE SAVES | |||||||||||||||||||
| Sam Tomey | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Game Progress Continued
GAME PROGRESS
|
||||||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|||||
| RESULTS | 1 | 2 | 3 | 4 | OT | FINAL | ||||||||
| WHITE | ||||||||||||||
| BLUE | ||||||||||||||