|
WHITE TEAM Lafayette |
REFEREES | SCORERS | TIME KEEPERS | ||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||
|
COACH Waeckerle |
2 | 2 | 2 | ||||||||||||||||||
| EJECTIONS | NAME | Number | Personal Faults | GOAL | GOALS SCORED | TOTAL | |||||||||||||||
| CAP | OUT | IN | QUARTERS | OVERTIME | |||||||||||||||||
| 1 | 2 | 3 | ATT | ASST | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | ||||||||||
| 2 | |||||||||||||||||||||
| Seth Ludwig | 3 | ||||||||||||||||||||
| Jared Rahe | 4 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||
| Connor Kirtley | 6 | ||||||||||||||||||||
| Connor McAndrew | 7 | ||||||||||||||||||||
| Jason Maddox | 8 | ||||||||||||||||||||
| Jesse Foster | 9 | ||||||||||||||||||||
| Matt Mannion | 10 | ||||||||||||||||||||
| Marco Eshraghi | 11 | ||||||||||||||||||||
| James Murphy | 12 | ||||||||||||||||||||
| Taylor McKenna | 13 | ||||||||||||||||||||
| Rob Northem | 14 | ||||||||||||||||||||
| Zach Murphy | 15 | ||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| TEAM TOTALS | FINAL SCORE | ||||||||||||||||||||
| Matt Mannion | 1 | GOALIE SAVES | |||||||||||||||||||
| Conners/McKenna | 1A | GOALIE SAVES | |||||||||||||||||||
| TIME OUTS |
|
SPRINT CAP |
|||||||||||||||||||
|
Start of Game Progress
GAME PROGRESS
|
||||||||||
| TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
TIME | CAP | TEAM | REMARKS |
SCORE W -- B |
|